| Основное | Альтернативное | Тип | Кол-во серий | Sub | Звук | Кол-во DVD | Издатель | Дата доб/обн | Цена грн. |
|---|---|---|---|---|---|---|---|---|---|
| .hack//Tasogare no Udewa Densetsu | .hack//Dusk | TV | 12 | eng|rus | rus|jpn | 3 | 17.04.2006 | 57 | |
| .hack//Gift | .hack//Gift | OVA | 1 | |rus | rus|jpn | 1 | 13.03.2006 | 19 | |
| .Hack//Sign [+S1 Intermezzo] | .Hack//Sign [+S1 Intermezzo] | TV | 26 | eng|rus | rus|jpn | 9 | Сузаку | 25.02.2006 | 171 |
| Kousetsu Hyaku Monogatari | 100 Stories | TV | 13 | |eng | rus|jpn | 4 | AniGroup | 23.05.2006 | 76 |
| 3x3 Eyes | 3x3 Eyes | OVA | 4 | eng|rus | jap|eng|rus | 2 | 01.07.2006 | 38 | |
| 3x3 Eyes Seima Densetsu | 3x3 Eyes - Legend of the Divine Demon | OVA | 3 | eng|rus | jap|eng|rus | 2 | 01.07.2006 | 38 | |
| Aozora Shoujotai | 801 TTS Airbats | OVA | 7 | eng|rus | rus|jpn | 2 | Сузаку | 25.02.2006 | 38 |
| Palme no Ki | A tree of Palme | MOV | 1 | |rus | rus|jpn | 1 | 27.11.2006 | 19 | |
| Kaze no Na wa Amnesia | A Wind Named Amnesia | MOV | 1 | |rus | rus|jpn | 1 | Сузаку | 01.07.2006 | 19 |
| A.D. Police TV | A.D. Police TV | TV | 12 | |eng | jap|eng|rus | 2 | ADV Films | 14.03.2007 | 38 |
| Abenobashi Mahou Shoutengai | Abenobashi Magical Shopping District | TV | 13 | eng|rus | rus|jpn | 4 | Сузаку | 03.06.2006 | 76 |
| Sayonara Ginga Tetsudou 999: Andromeda Shuuchakueki | Adieu Galaxy Express 999 | MOV | 1 | eng|rus | rus|jpn | 1 | Сузаку | 27.11.2006 | 19 |
| AA! Megami Sama - The Movie | Ah! My Goddess | MOV | 1 | eng|rus | rus|jpn | 1 | 17.04.2006 | 19 | |
| AA! Megami-sama (2005) | Ah! My Goddess (2005) | TV | 24 | |rus | rus|jpn | 8 | 16.02.2007 | 152 | |
| AA! Megami-sama | Ah! My Goddess! | OVA | 5 | |rus | rus|jpn | 2 | МС | 17.04.2006 | 38 |
| Air | Air | TV | 13 | |rus | rus|jpn | 6 | Сузаку | 16.02.2007 | 114 |
| Gekijouban Air | Air the Movie | MOV | 1 | rus|jpn | 1 | AniGroup | 16.02.2007 | 19 | |
| Akira | Akira | MOV | 1 | |eng | jap|eng|rus | 1 | 18.10.2005 | 19 | |
| Alien 9 | Alien 9 | OVA | 4 | eng|rus | jpn | 2 | Akira | 23.05.2006 | 38 |
| Nanako Kaitai Shinsho | Amazing nurse Nanako | OVA | 6 | eng|rus | jap|eng|rus | 3 | 27.11.2006 | 57 | |
| AMON Devilman Mokushiroku | AMON Devilman Mokushiroku | OVA | 1 | |rus | rus|jpn | 1 | 27.11.2006 | 19 | |
| Angel Blade Punish! | Angel Blade Punish! | OVA | 1 | rus|jpn | 1 | AniGroup | 19.04.2006 | 19 | |
| Angel Cop | Angel Cop | OVA | 6 | |rus | rus|jpn | 2 | 22.12.2005 | 46 | |
| Angel Links | Angel Links | TV | 13 | eng|rus | rus|jpn | 4 | Bandai Visual | 14.03.2007 | 92 |
| Injuu Kyoushi | Angel of Darkness | OVA | 4 | rus | 2 | AniGroup | 19.04.2006 | 46 | |
| Tenshi Kinryouku | Angel Sanctuary | OVA | 3 | |eng | rus|jpn | 1 | 13.03.2006 | 19 | |
| Kidou Tenshi Angelic Layer | Angelic Layer | TV | 26 | eng|rus | jap|eng|rus | 12 | Eiken club | 27.11.2006 | 228 |
| Tenshi no Tamago | Angel's Egg | MOV | 1 | eng|rus | rus|jpn | 1 | 27.11.2006 | 19 | |
| Appleseed | Appleseed | MOV | 1 | |rus | rus|jpn | 1 | 22.10.2005 | 19 | |
| Appleseed | Appleseed | MOV | 1 | |eng | rus|jpn | 1 | AniGroup | 19.04.2006 | 19 |
| Armitage III | Armitage III | OVA | 4 | |rus | jap|eng|rus | 2 | AniGroup | 22.12.2005 | 46 |
| Avenger | Avenger | TV | 13 | eng|rus | rus|jpn | 4 | Сузаку | 19.04.2006 | 76 |
| Ayashi no Ceres | Ayashi no Ceres | TV | 24 | |eng | rus|jpn | 8 | AniGroup | 19.04.2006 | 152 |
| Tsutsu Yume Gunnm | Battle Angel Alita | OVA | 2 | eng|rus | rus|jpn | 1 | 28.03.2006 | 19 | |
| Seikai no Senki | Battle Flag of the Stars 1 | TV | 13 | |rus | rus|jpn | 6 | 17.04.2006 | 114 | |
| Seikai no Senki 2 | Battle Flag of the Stars 2 | TV | 10 | |rus | rus|jpn | 5 | 17.04.2006 | 95 | |
| Kenpuu Denki Berserk | Berserk | TV | 25 | |rus | rus|jpn | 6 | 22.12.2005 | 114 | |
| Kumo no Mukou, Yakusoku no Basho | Beyond The Clouds, The Promised Place | MOV | 1 | rus | 1 | 17.01.2006 | 19 | ||
| Bible Black | Bible Black | OVA | 1 | rus | 1 | 27.11.2006 | 23 | ||
| Bible Black Origins | Bible Black Origins | OVA | 1 | |rus | jap|eng|rus | 1 | 28.03.2006 | 23 | |
| Black Jack | Black Jack | MOV | 1 | |eng | eng|rus | 1 | 03.06.2006 | 19 | |
| Black Magic M-66 | Black Magic M-66 | MOV | 1 | |rus | rus|jpn | 1 | Сузаку | 22.12.2005 | 23 |
| Blame! + Extra | Blame! + Extra | Other | 7 | jpn|eng | rus|jpn | 1 | 23.05.2006 | 19 | |
| Youma | Blood Reign: Curse of the Undead Yoma | OVA | 2 | |rus | rus|jpn | 1 | МС | 28.03.2006 | 23 |
| BLOOD The Last Vampire | BLOOD The Last Vampire | MOV | 1 | |eng | jap|eng|rus | 1 | 04.01.2006 | 19 | |
| Blue Gender: The Warrior | Blue Gender: The Warrior | MOV | 1 | |eng | rus|jpn | 1 | AniGroup | 17.04.2008 | 19 |
| Ao no 6-go | Blue Submarine No.6 | OVA | 4 | |rus | rus|jpn | 2 | MC | 03.06.2006 | 38 |
| Bounty Dog | Bounty Dog | OVA | 2 | eng|rus | 1 | 28.03.2006 | 23 | ||
| Bronze Zetsuai 1989 | Bronze Zetsuai 1989 | OVA | 1 | rus|jpn | 1 | AniGroup | 19.04.2006 | 35 | |
| Bubblegum Crisis | Bubblegum Crisis | OVA | 8 | |rus | rus|jpn | 3 | Сузаку | 22.12.2005 | 69 |
| Bubblegum Crisis - Hurricaine Live | Bubblegum Crisis - Hurricaine Live | OVA | |rus | jpn | 1 | Сузаку | 22.12.2005 | 23 | |
| Candy Candy (1992) | Candy Candy (1992) | MOV | 1 | eng|rus | rus|jpn | 1 | Сузаку | 21.10.2006 | 35 |
| Card Captor Sakura | Card Captor Sakura | TV | 70 | eng|rus | rus|jpn | 18 | 14.08.2006 | 342 | |
| Haibane Renmei | Charcoal Feather Federation | TV | 13 | |rus | rus|jpn | 4 | Сузаку | 22.10.2005 | 76 |
| Chobits | Chobits | TV | 26 | |rus | rus|jpn | 8 | 27.11.2006 | 152 | |
| Chrno Crusade | Chrono Crusade | TV | 24 | |rus | rus|jpn | 12 | 14.08.2006 | 228 | |
| CLAMP Gakuen Tanteidan | Clamp School Detectives | TV | 26 | rus|jpn | 7 | AniGroup | 19.04.2006 | 161 | |
| Cowboy Bebop | Cowboy Bebop | TV | 26 | eng|rus | jap|eng|rus | 7 | 28.03.2006 | 133 | |
| Cowboy Bebop - Tengoku no Tobira | Cowboy Bebop - Knockin' On Heaven's Door | MOV | 1 | rus|jpn | 2 | 29.08.2005 | 38 | ||
| Seikai no Monshou | Crest of the Stars | TV | 13 | |rus | rus|jpn | 7 | 17.04.2006 | 133 | |
| Cossette no Shouzou | Crying Freeman | OVA | 6 | rus | 1 | 18.10.2005 | 19 | ||
| Cyber City Oedo 808 | Cyber City Oedo 808 | OVA | 3 | |rus | jap|eng|rus | 3 | Akira | 17.01.2006 | 57 |
| Seijuuki Cyguard | Cybernetics Guardian | OVA | 1 | |eng | jap|eng|rus | 1 | AniGroup | 19.04.2006 | 70 |
| Cyborg 009 (2001) | Cyborg 009 (2001) | TV | 4 | rus | 1 | 27.11.2006 | 19 | ||
| Kamui no Ken | Dagger of Kamui | MOV | 2 | |rus | rus|jpn | 1 | Сузаку | 28.03.2006 | 30 |
| DALLOS | DALLOS | OVA | 4 | rus|jpn | 2 | Сузаку | 22.12.2005 | 46 | |
| Darkside Blues | Darkside Blues | MOV | 1 | eng|rus | jap|eng|rus | 1 | 27.11.2006 | 19 | |
| Midori no Hibi | Days of Midori | TV | 13 | eng|rus | rus|jpn | 4 | 27.11.2006 | 76 | |
| Dead Leaves | Dead Leaves | MOV | 1 | |rus | rus|jap|jap | 1 | Сузаку | 27.11.2006 | 19 |
| Demon City Shinjuku | Demon City Shinjuku | MOV | 1 | eng|rus | jap|eng|rus | 1 | Akira | 25.02.2006 | 19 |
| Kairaku Satsujin Chousakan Koji | Demon Warrior Koji | OVA | 3 | |eng | jap|eng|rus | 2 | 19.04.2006 | 46 | |
| Yami no Matsuei | Descendants of Darkness | TV | 13 | rus | 2 | 27.11.2006 | 38 | ||
| Devilman | Devilman | OVA | 2 | |eng | jpn | 1 | 27.11.2006 | 60 | |
| DNA 2: Dokoka de Nakushita Aitsu no Aitsu + DNA 2 OVA | DNA 2: Dokoka de Nakushita Aitsu no Aitsu + DNA 2 OVA | TV | 15 | |rus | rus|jpn | 3 | 17.01.2006 | 57 | |
| Bokusatsu Tenshi Dokuro-chan | Dokuro-chan | OVA | 4 | rus|jpn | 4 | AniGroup | 14.03.2007 | 76 | |
| Dominion | Dominion Tank Police | OVA | 4 | |eng | rus|jpn | 2 | Сузаку | 19.04.2006 | 60 |
| Dragon Half | Dragon Half | OVA | 2 | |eng | jap|eng|rus | 1 | 13.03.2006 | 19 | |
| Earthian | Earthian | OVA | 4 | rus | 1 | 21.10.2006 | 35 | ||
| Elfen Lied | Elfen Lied | TV | 13 | |rus | rus|jpn | 7 | Сузаку | 17.01.2006 | 133 |
| Enzai | Enzai | OVA | 1 | |rus | rus|jpn | 1 | 27.11.2006 | 30 | |
| Bakuretsu Tenshi | Exploding Angel | TV | 24 | |rus | rus|jpn | 12 | Сузаку | 27.11.2006 | 228 |
| Fake | Fake | OVA | 1 | |eng | rus|jpn | 1 | 28.03.2006 | 23 | |
| Garou Densetsu: The Motion Picture | Fatal Fury: The Motion Picture | MOV | 1 | |eng | jap|eng|rus | 1 | Сузаку | 27.11.2006 | 19 |
| Final Fantasy VII - Advent Children | Final Fantasy VII - Advent Children | MOV | 1 | rus|jpn | 1 | 27.11.2006 | 19 | ||
| Furi Kuri | FLCL | OVA | 6 | |rus | jap|eng|rus | 3 | Сузаку | 04.01.2006 | 57 |
| Fruits Basket | Fruits Basket | TV | 26 | eng|rus | jap|eng|rus | 8 | 27.11.2006 | 152 | |
| Full Metal Panic! The Second Raid | Full Metal Panic! The Second Raid | TV | 13 | |rus | rus|jpn | 7 | 16.02.2007 | 133 | |
| Hagane no Renkinjutsushi | Fullmetal Alchemist | TV | 51 | |rus | rus|jpn | 25 | Сузаку | 03.06.2006 | 475 |
| Hagane no Renkinjutsushi: Reflections Special | Fullmetal Alchemist: Reflections Special | Spec | 5 | |rus | rus|jpn | 1 | AniGroup | 20.11.2006 | 19 |
| Gekijouban Hagane no Renkinjutsushi: Shambala o Yuku Mono | Fullmetal Alchemist: The Conqueror of Shambala | MOV | 1 | |eng | jap|jap | 2 | R1 | 13.03.2006 | 38 |
| Gekijouban Hagane no Renkinjutsushi: Shambala o Yuku Mono | Fullmetal Alchemist: The Conqueror of Shambala | MOV | 1 | eng|rus | rus|jpn | 2 | 14.03.2007 | 38 | |
| GALERIANS: RION (2004) | GALERIANS: RION (2004) | MOV | 1 | |eng | rus|jpn | 1 | 21.10.2006 | 19 | |
| Gankutsuou | Gankutsuou | TV | 24 | |rus | rus|jpn | 12 | Сузаку | 14.03.2007 | 228 |
| Gasaraki | Gasaraki | TV | 25 | eng|rus | jap|eng|rus | 8 | Сузаку | 14.03.2007 | 152 |
| Sousei Kishi Gaiarth | Genesis Survivor Gaiarth | OVA | 3 | jpn | 3 | R2 | 14.03.2007 | 210 | |
| GenoCyber | GenoCyber | OVA | 6 | |eng | eng|jpn | 1 | R2 | 13.02.2007 | 70 |
| Choujuu Densetsu Gestalt | Gestalt | OVA | 2 | eng|rus | rus|jpn | 1 | 27.11.2006 | 19 | |
| Koukaku Kidoutai | Ghost In the Shell | MOV | 1 | |eng | eng|rus | 1 | 18.10.2005 | 19 | |
| INNOCENCE | Ghost in the Shell - Innocence | MOV | 1 | |eng | rus|jpn | 1 | 18.10.2005 | 19 | |
| Koukaku Kidoutai (Remastered) | Ghost In the Shell (Remastered) | MOV | 1 | |eng | rus|jpn | 1 | Сузаку | 18.10.2005 | 19 |
| Teizokurei DAYDREAM | Ghost Talker`s Daydream | OVA | 4 | rus|jpn | 4 | 27.11.2006 | 76 | ||
| Golden Boy | Golden Boy | OVA | 6 | eng|rus | jap|eng|rus | 2 | Сузаку | 21.10.2006 | 46 |
| Sero Hiki no Goushu | Goshu the Cellist | MOV | 1 | |eng | rus|jpn | 1 | 28.03.2006 | 19 | |
| Hotaru no Haka | Grave of the Fireflies | MOV | 1 | eng|rus | rus|jpn | 1 | 21.10.2006 | 19 | |
| Gravion | Gravion | TV | 13 | eng|rus | rus|jpn | 4 | 27.11.2006 | 76 | |
| Gravitation | Gravitation | TV | 13 | eng|rus | rus|jpn | 4 | Сузаку | 03.06.2006 | 92 |
| Gravitation | Gravitation | OVA | 2 | |rus | jpn | 1 | 14.03.2007 | 23 | |
| Great Teacher Onizuka | Great Teacher Onizuka | TV | 43 | |eng | rus|jpn | 10 | XL | 19.04.2006 | 190 |
| Green Green (2003) | Green Green (2003) | TV | 12 | rus | 1 | 21.10.2006 | 19 | ||
| Green Green (2003) | Green Green (2003) | TV | 12 | |rus | rus|jpn | 4 | 17.04.2006 | 76 | |
| Gunslinger Girl | Gunslinger Girl | TV | 13 | |rus | rus|jpn | 2 | 27.11.2006 | 38 | |
| Guyver OVA 1 | Guyver OVA 1 | OVA | 6 | eng|rus | rus|jpn | 2 | 25.02.2006 | 46 | |
| Guyver OVA 2 | Guyver OVA 2 | OVA | 6 | eng|rus | rus|jpn | 2 | 25.02.2006 | 46 | |
| Hakkenden, The: Legend of the Dog Warriors | Hakkenden, The: Legend of the Dog Warriors | OVA | 13 | eng|rus | rus|jpn | 4 | Сузаку | 28.03.2006 | 76 |
| Hand Maid May + Special (S1) | Hand Maid May + Special (S1) | TV | 10 | eng|rus | rus|jpn | 3 | Сузаку | 14.08.2006 | 57 |
| Genma Taisen | Harmagedon | MOV | 1 | |rus | rus|jpn | 2 | MC | 22.12.2005 | 38 |
| Kore ga Watashi no Goshujin-sama | He is My Master | TV | 12 | |rus | rus|jpn | 6 | 14.08.2006 | 114 | |
| Heavy Metal L-Gaim | Heavy Metal L-Gaim | OVA | 3 | |eng | jpn | 1 | 09.02.2006 | 95 | |
| Hellsing | Hellsing | TV | 13 | |rus | rus|jpn | 3 | МС | 18.10.2005 | 57 |
| Hellsing Ultimate | Hellsing (2006) | OVA | 1 | eng|rus | jap|eng|rus | 1 | 27.11.2006 | 19 | |
| Kareshi Kanojo no Jijou | His and Her Circumstances | TV | 26 | eng|rus | rus|jpn | 8 | Сузаку | 14.03.2007 | 152 |
| Howl no Ugoku Shiro | Howl`s Moving Castle | MOV | 1 | |rus | rus|jpn | 2 | 17.01.2006 | 38 | |
| Hyper-Psychic Geo Garaga | Hyper-Psychic Geo Garaga | MOV | 1 | |eng | rus|jpn | 1 | 23.05.2006 | 23 | |
| Umi ga Kikoeru | I Can Hear The Sea | MOV | 1 | eng|rus | rus|jpn | 1 | 03.06.2006 | 19 | |
| I, My, Me! Strawberry Eggs | I, My, Me! Strawberry Eggs | TV | 13 | eng|rus | rus|jpn | 4 | 17.04.2006 | 76 | |
| I``s Pure | I``s Pure | OVA | 2 | eng|rus | rus|jpn | 1 | Сузаку | 14.03.2007 | 19 |
| Koroshiya-1 | Ichi the killer | OVA | 1 | |eng | rus|jpn | 1 | 28.03.2006 | 19 | |
| Iketeru Futari | Iketeru Futari | TV | 16 | |rus | rus|jpn | 1 | 13.03.2006 | 19 | |
| Ikkitousen | Ikkitousen | TV | 13 | eng|rus | rus|jpn | 3 | Сузаку | 19.04.2006 | 57 |
| Imma Youjo | Imma Youjo | OVA | 5 | rus | 1 | 27.11.2006 | 23 | ||
| Shin Seiki Inma Seiden | Inma Seiden | OVA | 6 | rus | 1 | 23.05.2006 | 23 | ||
| Shin Seiki Inma Seiden | Inma Seiden | OVA | 6 | rus | 1 | 27.11.2006 | 23 | ||
| Interstella5555 : The 5tory of The 5ecret 5tar 5ystem | Interstella5555 : The 5tory of The 5ecret 5tar 5ystem | MOV | 1 | eng|eng|eng | 1 | 27.11.2006 | 19 | ||
| Iria: Zeiram the Animation | Iria: Zeiram the Animation | OVA | 6 | rus | 2 | 19.04.2006 | 46 | ||
| Kurogane Communication | Iron Communication | TV | 24 | |eng | rus|jpn | 4 | AniGroup | 19.04.2006 | 76 |
| Musekinin Kanchou Tylor | Irresponsible Captain Tylor | TV | 26 | eng|rus | rus|jpn | 8 | 13.03.2006 | 152 | |
| Irresponsible Captain Tylor OVA | Irresponsible Captain Tylor OVA | OVA | 10 | eng|rus | jap|eng|rus | 4 | AniGroup | 19.04.2006 | 92 |
| Jin-Roh: The Wolf Brigade | Jin-Roh: The Wolf Brigade | MOV | 1 | |frn | rus|jpn | 1 | 18.10.2005 | 19 | |
| Jubei-chan 2 ~Siberia Yagyuu no Gyakushuu~ | Jubei-chan 2 ~Siberia Yagyuu no Gyakushuu~ | TV | 13 | |rus | rus|jpn | 4 | 20.11.2006 | 76 | |
| Jubei-chan the Ninja Girl | Jubei-chan the Ninja Girl | TV | 13 | |eng | jap|eng|rus | 4 | Сузаку | 20.11.2006 | 76 |
| Kaidomaru | Kaidomaru | OVA | 1 | jap|eng|rus | 1 | 16.02.2007 | 19 | ||
| Kannazuki no Miko | Kannaduki no Miko | TV | 12 | rus|jap|jap | 6 | AniGroup | 27.11.2006 | 114 | |
| Ninpou Midare Karakuri | Karakuri Ninja Girl | OVA | 2 | |eng | rus|jpn | 1 | 28.06.2006 | 23 | |
| Kiddy Grade | Kiddy Grade | TV | 24 | eng|rus | rus|jpn | 6 | Сузаку | 27.11.2006 | 114 |
| Majo no Takkyuubin | Kiki's Delivery Service | MOV | 1 | |eng | jap|eng|rus | 2 | 03.06.2006 | 38 | |
| Kimera | Kimera | MOV | 1 | rus|jpn | 1 | 21.10.2006 | 35 | ||
| Ou Dorobou Jing | King of Bandit Jing | TV | 13 | |rus | rus|jpn | 6 | 27.11.2006 | 114 | |
| Kite | Kite | OVA | 2 | |rus | rus|jpn | 1 | МС | 22.12.2005 | 19 |
| Injuu Gakuen La Blue Girl: Fukkatsu Hen (Demon seed) | La Blue Girl Returns (Demon seed) | OVA | 2 | |eng | jap|eng|rus | 1 | 21.10.2006 | 23 | |
| Injuu Gakuen La Blue Girl: Fukkatsu Hen (Shikima Lust) | La Blue Girl Returns (Shikima Lust) | OVA | 2 | |eng | jap|eng|rus | 1 | 03.06.2006 | 23 | |
| Honoo no Labyrinth | Labyrints of Flames | OVA | 2 | eng|rus | rus|jpn | 1 | Сузаку | 27.11.2006 | 19 |
| Lady Blue | Lady Blue | OVA | 4 | |eng | rus|jpn | 1 | МС | 28.03.2006 | 19 |
| Tenkuu no Shiro Rapyuta | Laputa - the castle in the sky | MOV | 1 | jap|eng|rus | 2 | 15.11.2005 | 38 | ||
| Last Exile | Last Exile | TV | 26 | rus|jpn | 6 | МС | 29.08.2005 | 114 | |
| Cossette no Shouzou | Le Portrait de Petit Cossette | OVA | 3 | |rus | rus|jpn | 3 | 27.11.2006 | 57 | |
| Legend of Crystania | Legend of Crystania | MOV | 1 | |eng | eng|rus | 1 | 03.06.2006 | 19 | |
| Legend Of Lemnear - Kyokuguro no Tsubasa Valkisas | Legend of Lemnear | OVA | 1 | eng|rus | jap|eng|rus | 1 | Сузаку | 27.11.2006 | 23 |
| Kumo no You ni, Kaze no You ni | Like The Clouds, Like The Wind | MOV | 1 | eng|rus | rus|jpn | 1 | 04.01.2006 | 19 | |
| Lime Iro Senkitan | Lime Iro Senkitan | TV | 13 | |eng | rus|jpn | 7 | AniGroup | 14.08.2006 | 161 |
| Love Hina | Love Hina | TV | 25 | eng|rus | rus|jpn | 6 | 14.08.2006 | 114 | |
| Love Hina - Spring | Love Hina - Spring | OVA | 1 | |rus | rus|jpn | 1 | 04.01.2006 | 19 | |
| Love Hina (Christmas Special) | Love Hina (Christmas Special) | Spec | 1 | |rus | rus|jpn | 1 | 04.01.2006 | 19 | |
| Love Hina Again | Love Hina Again | OVA | 3 | eng|rus | rus|jpn | 1 | 14.08.2006 | 19 | |
| Loveless | Loveless | TV | 12 | |rus | rus|jpn | 3 | AniGroup | 19.04.2006 | 69 |
| Soukihei MD Geist | M.D. Geist | OVA | 1 | |rus | rus|jpn | 1 | Сузаку | 22.12.2005 | 30 |
| Macross - Do You Remember Love | Macross - Do You Remember Love | MOV | 1 | eng|rus | rus|jpn | 1 | 14.08.2006 | 19 | |
| Macross 7 Dynamite | Macross 7 Dynamite | OVA | 4 | |rus | rus|jpn | 2 | Сузаку | 14.08.2006 | 38 |
| Macross 7: Ginga ga Ore wo Yonde Iru | Macross 7: The Galaxy is Calling Me | MOV | 1 | |rus | rus|jpn | 1 | Сузаку | 14.08.2006 | 19 |
| Macross II: Lovers Again (Movie Edition) | Macross II: Lovers Again (Movie Edition) | OVA | 6 | eng|rus | rus|jpn | 2 | Сузаку | 14.08.2006 | 38 |
| Macross Plus (Movie Edition) | Macross Plus (Movie Edition) | OVA | 4 | eng|rus | rus|jpn | 2 | Akira | 01.07.2006 | 38 |
| Macross Zero | Macross Zero | OVA | 5 | |rus | rus|jpn | 3 | Сузаку | 25.02.2006 | 57 |
| Madonna | Madonna | OVA | 2 | |eng | jpn | 1 | AW | 01.09.2006 | 60 |
| Magic Knight Rayearth | Magic Knight Rayearth | TV | 49 | eng|rus | rus|jpn | 12 | Сузаку | 07.05.2006 | 228 |
| Magic Knight Rayearth OVA | Magic Knight Rayearth OVA | OVA | 3 | |eng | rus|jpn | 1 | 07.05.2006 | 19 | |
| Mahou Tsukai Tai OVA | Magic User's Club | OVA | 6 | eng|rus | rus|jpn | 2 | 27.11.2006 | 38 | |
| Mahou Tsukai Tai | Magic User's Club | TV | 13 | eng|rus | jap|eng|rus | 4 | AniGroup | 27.11.2006 | 76 |
| Mahou Shoujo Meruru | Magic Woman M | OVA | 2 | eng|rus | jap|eng|rus | 1 | AniGroup | 28.03.2006 | 23 |
| Mahoromatic - Automatic Maiden | Mahoromatic - Automatic Maiden | TV | 12 | |rus | rus|jpn | 6 | 03.06.2006 | 114 | |
| Mahoromatic ~motto utsukushii mono~ | Mahoromatic - Something More Beautiful | TV | 14 | |rus | rus|jpn | 7 | 03.06.2006 | 133 | |
| Kidou Senkan NADESICO | Martian Successor NADESICO | TV | 26 | eng|rus | rus|jpn | 7 | 07.05.2006 | 133 | |
| Kidou Senkan Nadesico - The Prince of Darkness | Martian Successor Nadesico - The Prince of Darkness | MOV | 1 | |rus | rus|jpn | 1 | Сузаку | 19.04.2006 | 19 |
| Memories | Memories | MOV | 1 | |rus | rus|jpn | 1 | 18.10.2005 | 19 | |
| Memories | Memories | MOV | 1 | |rus | rus|jpn | 2 | TriStar | 05.01.2006 | 38 |
| Ningyo no Mori | Mermaid`s Forest | OVA | 1 | |eng | rus|jpn | 1 | Сузаку | 23.05.2006 | 23 |
| Ningyo no Mori TV | Mermaid`s Forest TV | TV | 13 | |eng | rus|jpn | 4 | AniGroup | 19.04.2006 | 76 |
| Ningyo no Kizu | Mermaid`s Scar | OVA | 1 | eng|rus | rus|jpn | 1 | Сузаку | 28.03.2006 | 23 |
| Metropolis | Metropolis | MOV | 1 | |eng | jap|eng|rus | 2 | 03.06.2006 | 38 | |
| Mezzo Forte | Mezzo Forte | OVA | 2 | |rus | rus|jpn | 1 | МС | 22.12.2005 | 19 |
| Mija Beautiful Demon | Mija Beautiful Demon | OVA | 2 | |eng | jap|eng|rus | AniGroup | 17.04.2008 | 0 | |
| Sennen Joyuu | Millennium Actress | MOV | 1 | |rus | rus | 1 | 28.03.2006 | 19 | |
| Mari Iyagi | My Beautiful Girl, Mari | MOV | 1 | |rus | kor|rus | 1 | MC | 17.01.2006 | 19 |
| Mai-HiME | My Hime | TV | 26 | |rus | rus|jpn | 9 | Сузаку | 19.04.2006 | 171 |
| Tonari no Totoro | My Neighbour Totoro | MOV | 1 | eng|rus | jap|eng|rus | 2 | Akira | 03.06.2006 | 38 |
| Kuro no Danshou | Mystery of the Necronomicon | OVA | 4 | |eng | jap|eng|rus | 2 | 28.03.2006 | 46 | |
| Nagagutsu wo Haita Neko | Nagagutsu wo Haita Neko | MOV | 1 | |rus | rus|jpn | 1 | 27.11.2006 | 19 | |
| Najica Dengeki Sakusen | Najica Blitz Tactics | TV | 12 | |rus | rus|jpn | 4 | МС | 03.06.2006 | 76 |
| Naruto: Dai Katsugeki! Yuki Hime Shinobu Houjou Datte Bayo!! | Naruto - It`s the Snow Princess` Ninja Art Book! | MOV | 1 | |rus | rus|jpn | 1 | Сузаку | 14.03.2007 | 23 |
| Kaze no Tani no Naushika | Nausicaa of the Valley of the Wind | MOV | 1 | jpn|eng|rus | rus|jpn | 1 | Сузаку | 05.01.2006 | 19 |
| Shinseiki Evangelion | Neon Genesis Evangelion | TV | 26 | eng|rus | rus|jpn | 9 | 27.11.2006 | 171 | |
| Shinseiki Evangelion | Neon Genesis Evangelion | TV | 26 | jap|jap | 16 | 17.01.2006 | 304 | ||
| Shin seiki Evangelion Gekijo-ban: Shito shinsei | Neon Genesis Evangelion - Death | MOV | 1 | jap|jap | 2 | 17.01.2006 | 38 | ||
| Neon Genesis Evangelion - End of Evangelion | Neon Genesis Evangelion - End of Evangelion | MOV | 1 | jap|jap | 2 | 17.01.2006 | 38 | ||
| Neon Genesis Evangelion - End of Evangelionl (Remastered) | Neon Genesis Evangelion - End of Evangelionl (Remastered) | MOV | 1 | eng|rus | rus|jpn | 2 | Akira | 03.06.2006 | 38 |
| Shin Angel | New Angel | OVA | 5 | rus | 2 | AniGroup | 17.04.2008 | 46 | |
| Shin Cutey Honey | New Cutey Honey | OVA | 9 | eng|rus | rus|jpn | 2 | 27.11.2006 | 38 | |
| Tokusou Senshatai Dominion | New Dominion Tank Police | OVA | 6 | |eng | rus|jpn | 2 | AniGroup | 14.03.2007 | 60 |
| Vampire Hunter | Night Warriors: Darkstalkers` Revenge | OVA | 4 | |eng | jap|eng|rus | 2 | Сузаку | 21.10.2006 | 46 |
| Ninja Mono | Ninja Cadets | OVA | 2 | |eng | rus|jpn | 1 | Сузаку | 01.09.2006 | 30 |
| Makai Tenshou | Ninja Resurrection | OVA | 2 | rus | 1 | 23.05.2006 | 19 | ||
| Juubee Ninpuuchou | Ninja Scroll | MOV | 1 | rus | 1 | 18.10.2005 | 19 | ||
| Juubee Ninpuuchou - Ryuuhougyoku Hen | Ninja Scroll: The Series | TV | 13 | rus | 4 | AniGroup | 30.05.2006 | 76 | |
| Noir | Noir | TV | 26 | eng|rus | rus|jpn | 9 | 07.05.2006 | 171 | |
| Ima, Soko ni Iru Boku | Now and Then, Here and There | TV | 13 | eng|rus | jap|eng|rus | 3 | Сузаку | 01.07.2006 | 57 |
